<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnimHuT &#187; Tutorial</title>
	<atom:link href="http://www.animhut.com/category/tuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animhut.com</link>
	<description>Resource,Tutorials,Freebies,Wordpress,Inspiration,Showcase</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inspiration: 10 Attractive Movie Titling using After-Effects</title>
		<link>http://www.animhut.com/tuts/after-effects/inspiration-10-attractive-movie-titling-using-after-effects/</link>
		<comments>http://www.animhut.com/tuts/after-effects/inspiration-10-attractive-movie-titling-using-after-effects/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 08:07:56 +0000</pubDate>
		<dc:creator>Sri Ganesh.M</dc:creator>
				<category><![CDATA[After Effects]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=7448</guid>
		<description><![CDATA[Today&#8217;s Post on After-Effects Movie Titling, Which are used among popular Industrial and Media Companies. These AE movie Titling best for Creative people&#8217;s like Designers, photographers who like to showcase their portfolio or products. We have given each Video link where you can buy them for VideoHive.net, Tell us what you like most of them [...]]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/after-effects/inspiration-10-attractive-movie-titling-using-after-effects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Create Photo Effects without any Photoshop-Actions in Photoshop #1</title>
		<link>http://www.animhut.com/tuts/quick-tip/create-photo-effects-without-any-photoshop-actions-in-photoshop-1/</link>
		<comments>http://www.animhut.com/tuts/quick-tip/create-photo-effects-without-any-photoshop-actions-in-photoshop-1/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:38:15 +0000</pubDate>
		<dc:creator>Sri Ganesh.M</dc:creator>
				<category><![CDATA[Quick-Tip]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>
		<category><![CDATA[stock image]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=6785</guid>
		<description><![CDATA[Today I’ll Write a quick-tip on creating a photo effect using Photoshop without any built-in Photoshop action. Usually Photoshop actions are time saver for Designers and there are lots of Free and premium Photoshop plug-in found in the internet. Instead of depend on others action you can create your own photo effects. After this Photo [...]]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/quick-tip/create-photo-effects-without-any-photoshop-actions-in-photoshop-1/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Enable Twitter ID plugin and Customization in WordPress 2011 Themes</title>
		<link>http://www.animhut.com/tuts/codex/enable-twitter-id-plugin-and-customization-in-wordpress-2011-themes/</link>
		<comments>http://www.animhut.com/tuts/codex/enable-twitter-id-plugin-and-customization-in-wordpress-2011-themes/#comments</comments>
		<pubDate>Sat, 14 May 2011 09:04:55 +0000</pubDate>
		<dc:creator>Sri Ganesh.M</dc:creator>
				<category><![CDATA[Codex]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=6422</guid>
		<description><![CDATA[Two years before, I wrote a post on “Add Twitter Id field to comment form in 5 easy steps “. The post become popular and came in handy to many new bloggers and other friendly bloggers. There are many tutorials for Thesis theme, but for other WordPress theme this tutorial will help you out. After [...]]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/codex/enable-twitter-id-plugin-and-customization-in-wordpress-2011-themes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Create Unique 3D Typography</title>
		<link>http://www.animhut.com/tuts/photoshop-tutorial-create-unique-3d-typography/</link>
		<comments>http://www.animhut.com/tuts/photoshop-tutorial-create-unique-3d-typography/#comments</comments>
		<pubDate>Mon, 02 May 2011 04:34:35 +0000</pubDate>
		<dc:creator>Sipi Sagar</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=6386</guid>
		<description><![CDATA[Hi viewers, I am back after sometime with more stuff which you will surely find to be more useful. Particularly this time I am going to make use of more than one software to produce better outputs. In this tutorial we are going to see how to create unique style 3d typography using Adobe Illustrator [...]]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/photoshop-tutorial-create-unique-3d-typography/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Quick-Tip: Create 3D Text Effect Illusion in Photoshop</title>
		<link>http://www.animhut.com/tuts/psd/quick-tip-create-3d-text-effect-illusion-in-photoshop/</link>
		<comments>http://www.animhut.com/tuts/psd/quick-tip-create-3d-text-effect-illusion-in-photoshop/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:51:38 +0000</pubDate>
		<dc:creator>Sri Ganesh.M</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Quick-Tip]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=6136</guid>
		<description><![CDATA[Todays Post on Creating a 3D Text effect Illusion in Photoshop. These steps are very easy to create and give you a feel of 3D effects on text. We need a Bold Font, Some layer styles added to the text. Let us see how the result comes. Start the tutorial by Creating a New Document [...]]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/psd/quick-tip-create-3d-text-effect-illusion-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.animhut.com

Served from: www.animhut.com @ 2012-02-04 09:12:13 -->
