<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnimHuT &#187; Photoshop</title>
	<atom:link href="http://www.animhut.com/category/tuts/psd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animhut.com</link>
	<description>Resource,Tutorials,Freebies,Wordpress,Inspiration,Showcase</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.animhut.com</link>
<url>http://www.animhut.com/wp-content/mbp-favicon/32.ico</url>
<title>AnimHuT</title>
</image>
		<item>
		<title>Photoshop Tutorial: How to create a planet from scratch</title>
		<link>http://www.animhut.com/tuts/psd/photoshop-tutorial-how-to-create-a-planet-from-scratch/</link>
		<comments>http://www.animhut.com/tuts/psd/photoshop-tutorial-how-to-create-a-planet-from-scratch/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:05:36 +0000</pubDate>
		<dc:creator>Sipi Sagar</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[space scene]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=3431</guid>
		<description><![CDATA[In this tutorial we are going to see how to create a planet from scratch. It’s really very easy and involves very few steps only. This is how the final output looks.
PREVIEW

Step 1
Open a document of any size you desire with a black background.
Step 2
Create a new layer. Press D to set foreground and background [...]


Related posts:<ol><li><a href='http://www.animhut.com/tuts/psd/tutorial-how-to-create-a-nebula-background-business-card/' rel='bookmark' title='Permanent Link: Tutorial: How to create a nebula background business card'>Tutorial: How to create a nebula background business card</a></li>
<li><a href='http://www.animhut.com/tuts/psd/create-animated-ad-banner-in-photoshop/' rel='bookmark' title='Permanent Link: Create animated ad banner in photoshop'>Create animated ad banner in photoshop</a></li>
<li><a href='http://www.animhut.com/tuts/psd/quick-tip-create-a-vintage-effect-in-2-steps/' rel='bookmark' title='Permanent Link: Quick-tip: Create a Vintage effect in 2 Steps'>Quick-tip: Create a Vintage effect in 2 Steps</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/psd/photoshop-tutorial-how-to-create-a-planet-from-scratch/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>PSD Tutorial: Create a differently shaped navigation bar</title>
		<link>http://www.animhut.com/tuts/psd-tutorial-create-a-differently-shaped-navigation-bar/</link>
		<comments>http://www.animhut.com/tuts/psd-tutorial-create-a-differently-shaped-navigation-bar/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:30:31 +0000</pubDate>
		<dc:creator>Sipi Sagar</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=3233</guid>
		<description><![CDATA[Navigation bars are generally the opening of a website and also carries the links of that website. So, once we make them differently shaped, colorful with some eccentric sense then they really attract the clients and the end users. This tutorial is about one such navigation bar.
Step 1
Open a document of size 900 px X [...]


Related posts:<ol><li><a href='http://www.animhut.com/tuts/tutorial-create-a-dark-professional-website/' rel='bookmark' title='Permanent Link: Tutorial: Create a dark professional website'>Tutorial: Create a dark professional website</a></li>
<li><a href='http://www.animhut.com/tuts/psd/photoshophow-to-create-colourful-navigation-bar/' rel='bookmark' title='Permanent Link: Photoshop: How to Create Colourful Navigation Bar'>Photoshop: How to Create Colourful Navigation Bar</a></li>
<li><a href='http://www.animhut.com/tuts/psd/create-animated-ad-banner-in-photoshop/' rel='bookmark' title='Permanent Link: Create animated ad banner in photoshop'>Create animated ad banner in photoshop</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/psd-tutorial-create-a-differently-shaped-navigation-bar/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Tutorial: Create a dark professional website</title>
		<link>http://www.animhut.com/tuts/tutorial-create-a-dark-professional-website/</link>
		<comments>http://www.animhut.com/tuts/tutorial-create-a-dark-professional-website/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:30:49 +0000</pubDate>
		<dc:creator>Sipi Sagar</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>
		<category><![CDATA[web layout]]></category>
		<category><![CDATA[web template]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=3012</guid>
		<description><![CDATA[Hi viewers, in this tutorial we are going to see how to create a good looking dark website. Creating this website is really very simple and easy and involves very few steps. The reason why I do these kinds of templates is that they will give a professional look. Ok let’s move into the tutorial.
Preview

Step [...]


Related posts:<ol><li><a href='http://www.animhut.com/tuts/psd-tutorial-create-a-differently-shaped-navigation-bar/' rel='bookmark' title='Permanent Link: PSD Tutorial: Create a differently shaped navigation bar'>PSD Tutorial: Create a differently shaped navigation bar</a></li>
<li><a href='http://www.animhut.com/tuts/psd/photoshophow-to-create-colourful-navigation-bar/' rel='bookmark' title='Permanent Link: Photoshop: How to Create Colourful Navigation Bar'>Photoshop: How to Create Colourful Navigation Bar</a></li>
<li><a href='http://www.animhut.com/articles/articles-shadows-and-highlights-in-photoshop/' rel='bookmark' title='Permanent Link: Articles: Shadows and Highlights in Photoshop'>Articles: Shadows and Highlights in Photoshop</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/tutorial-create-a-dark-professional-website/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Quick Tip &#8211; How to Create Patterns in Photoshop</title>
		<link>http://www.animhut.com/tuts/psd/quick-tip-how-to-create-patterns-in-photoshop/</link>
		<comments>http://www.animhut.com/tuts/psd/quick-tip-how-to-create-patterns-in-photoshop/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:04:41 +0000</pubDate>
		<dc:creator>Umesh Katkar</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Quick-Tip]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=2854</guid>
		<description><![CDATA[We can see many of default Pattern Image  in Photoshop but we can also define Pattern Image as we like.
Today we are going to define new Pattern Image in Photoshop. Just go for only three &#8211; four easy steps and you can get
your Pattern Image as you like. So let&#8217;s see how to define Pattern [...]


Related posts:<ol><li><a href='http://www.animhut.com/tuts/psd/text-effects/create-a-stone-textured-text/' rel='bookmark' title='Permanent Link: Tutorial:Create a stone textured text effect in photoshop'>Tutorial:Create a stone textured text effect in photoshop</a></li>
<li><a href='http://www.animhut.com/tuts/psd/quick-tip-create-photo-border-style-in-photoshop/' rel='bookmark' title='Permanent Link: Quick-Tip: Create Photo Border style in Photoshop'>Quick-Tip: Create Photo Border style in Photoshop</a></li>
<li><a href='http://www.animhut.com/tuts/psd/quick-tip-create-a-vintage-effect-in-2-steps/' rel='bookmark' title='Permanent Link: Quick-tip: Create a Vintage effect in 2 Steps'>Quick-tip: Create a Vintage effect in 2 Steps</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/psd/quick-tip-how-to-create-patterns-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Create Vignette Photo Effect in Photoshop in 2 steps</title>
		<link>http://www.animhut.com/tuts/quick-tip-create-vignette-photo-effect-in-photoshop-in-2-steps/</link>
		<comments>http://www.animhut.com/tuts/quick-tip-create-vignette-photo-effect-in-photoshop-in-2-steps/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:52:26 +0000</pubDate>
		<dc:creator>Sri Ganesh.M</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Quick-Tip]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=2745</guid>
		<description><![CDATA[In this tutorial we are going to learn how to create Vignette photo effect in Photoshop in just 2 steps.
we wrote tutorial on Creating a vintage effect in 2 steps in our last post.  And it was popular among readers, so here our post on photo effect in Photoshop in just 2 steps.
Vignette effect: [...]


Related posts:<ol><li><a href='http://www.animhut.com/tuts/psd/quick-tip-create-a-vintage-effect-in-2-steps/' rel='bookmark' title='Permanent Link: Quick-tip: Create a Vintage effect in 2 Steps'>Quick-tip: Create a Vintage effect in 2 Steps</a></li>
<li><a href='http://www.animhut.com/tuts/psd/quick-tip-create-photo-border-style-in-photoshop/' rel='bookmark' title='Permanent Link: Quick-Tip: Create Photo Border style in Photoshop'>Quick-Tip: Create Photo Border style in Photoshop</a></li>
<li><a href='http://www.animhut.com/tuts/psd/create-animated-ad-banner-in-photoshop/' rel='bookmark' title='Permanent Link: Create animated ad banner in photoshop'>Create animated ad banner in photoshop</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/quick-tip-create-vignette-photo-effect-in-photoshop-in-2-steps/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tutorial:Create a stone textured text effect in photoshop</title>
		<link>http://www.animhut.com/tuts/psd/text-effects/create-a-stone-textured-text/</link>
		<comments>http://www.animhut.com/tuts/psd/text-effects/create-a-stone-textured-text/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:02:09 +0000</pubDate>
		<dc:creator>Sipi Sagar</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>
		<category><![CDATA[text effect]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=2602</guid>
		<description><![CDATA[In this tutorial we are going to see how to create a stone textured text. Using this you can not only create text effects but also do a lot of creative stuff if you put in some more innovation. Here is the final output
Final Output

Step 1: Open the Document
Open a document of any size you [...]


Related posts:<ol><li><a href='http://www.animhut.com/tuts/psd/tutorial-how-to-create-a-nebula-background-business-card/' rel='bookmark' title='Permanent Link: Tutorial: How to create a nebula background business card'>Tutorial: How to create a nebula background business card</a></li>
<li><a href='http://www.animhut.com/tuts/psd/photoshophow-to-create-colourful-navigation-bar/' rel='bookmark' title='Permanent Link: Photoshop: How to Create Colourful Navigation Bar'>Photoshop: How to Create Colourful Navigation Bar</a></li>
<li><a href='http://www.animhut.com/tuts/quick-tip-how-to-create-a-different-style-3d-text-in-photoshop/' rel='bookmark' title='Permanent Link: Quick Tip: How to create a different style 3D text in Photoshop'>Quick Tip: How to create a different style 3D text in Photoshop</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/psd/text-effects/create-a-stone-textured-text/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quick-tip: Create a Vintage effect in 2 Steps</title>
		<link>http://www.animhut.com/tuts/psd/quick-tip-create-a-vintage-effect-in-2-steps/</link>
		<comments>http://www.animhut.com/tuts/psd/quick-tip-create-a-vintage-effect-in-2-steps/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:10:14 +0000</pubDate>
		<dc:creator>Sri Ganesh.M</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Quick-Tip]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=2574</guid>
		<description><![CDATA[Every one like to change modern images into old photo effects, there are few names mentioned them- one is Vintage photo effect. Today we are going to learn vintage effect in just two steps.  From our last post on quick tip has given a great success and so we try our best to make [...]


Related posts:<ol><li><a href='http://www.animhut.com/tuts/psd/quick-tip-create-photo-border-style-in-photoshop/' rel='bookmark' title='Permanent Link: Quick-Tip: Create Photo Border style in Photoshop'>Quick-Tip: Create Photo Border style in Photoshop</a></li>
<li><a href='http://www.animhut.com/tuts/quick-tip-create-vignette-photo-effect-in-photoshop-in-2-steps/' rel='bookmark' title='Permanent Link: Quick Tip: Create Vignette Photo Effect in Photoshop in 2 steps'>Quick Tip: Create Vignette Photo Effect in Photoshop in 2 steps</a></li>
<li><a href='http://www.animhut.com/tuts/psd/create-animated-ad-banner-in-photoshop/' rel='bookmark' title='Permanent Link: Create animated ad banner in photoshop'>Create animated ad banner in photoshop</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/psd/quick-tip-create-a-vintage-effect-in-2-steps/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tutorial: How to create a nebula background business card</title>
		<link>http://www.animhut.com/tuts/psd/tutorial-how-to-create-a-nebula-background-business-card/</link>
		<comments>http://www.animhut.com/tuts/psd/tutorial-how-to-create-a-nebula-background-business-card/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:09:40 +0000</pubDate>
		<dc:creator>Sipi Sagar</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[ANIMHUT]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=2498</guid>
		<description><![CDATA[In this tutorial let us see how to create a dark nebula background visiting card. Business cards are play a very important role in impressing the clients and once they are made differently and good looking then you are half done with earning the client. This tutorial helps you in creating one such business card [...]


Related posts:<ol><li><a href='http://www.animhut.com/tuts/psd/photoshop-tutorial-how-to-create-a-planet-from-scratch/' rel='bookmark' title='Permanent Link: Photoshop Tutorial: How to create a planet from scratch'>Photoshop Tutorial: How to create a planet from scratch</a></li>
<li><a href='http://www.animhut.com/freebies/photoshop/ps-tutorial-create-a-jazzy-style-poster-in-photoshop/' rel='bookmark' title='Permanent Link: PS Tutorial: Create a jazzy style poster in Photoshop'>PS Tutorial: Create a jazzy style poster in Photoshop</a></li>
<li><a href='http://www.animhut.com/tuts/psd/create-animated-ad-banner-in-photoshop/' rel='bookmark' title='Permanent Link: Create animated ad banner in photoshop'>Create animated ad banner in photoshop</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/psd/tutorial-how-to-create-a-nebula-background-business-card/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Photoshop: How to Create Colourful Navigation Bar</title>
		<link>http://www.animhut.com/tuts/psd/photoshophow-to-create-colourful-navigation-bar/</link>
		<comments>http://www.animhut.com/tuts/psd/photoshophow-to-create-colourful-navigation-bar/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:39:45 +0000</pubDate>
		<dc:creator>Sipi Sagar</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=2426</guid>
		<description><![CDATA[In this tutorial we are going to see how to create a differently shaped, colorful yet minimal looking navigation bar. Navigation bars are very important in web designing and once they are made good looking then clients and visitors to the website are impressed because mostly they appear on the top of the website and [...]


Related posts:<ol><li><a href='http://www.animhut.com/tuts/psd/text-effects/create-a-stone-textured-text/' rel='bookmark' title='Permanent Link: Tutorial:Create a stone textured text effect in photoshop'>Tutorial:Create a stone textured text effect in photoshop</a></li>
<li><a href='http://www.animhut.com/tuts/psd-tutorial-create-a-differently-shaped-navigation-bar/' rel='bookmark' title='Permanent Link: PSD Tutorial: Create a differently shaped navigation bar'>PSD Tutorial: Create a differently shaped navigation bar</a></li>
<li><a href='http://www.animhut.com/tuts/tutorial-create-a-dark-professional-website/' rel='bookmark' title='Permanent Link: Tutorial: Create a dark professional website'>Tutorial: Create a dark professional website</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/psd/photoshophow-to-create-colourful-navigation-bar/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Quick-Tip: Create Photo Border style in Photoshop</title>
		<link>http://www.animhut.com/tuts/psd/quick-tip-create-photo-border-style-in-photoshop/</link>
		<comments>http://www.animhut.com/tuts/psd/quick-tip-create-photo-border-style-in-photoshop/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:28:27 +0000</pubDate>
		<dc:creator>Umesh Katkar</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.animhut.com/?p=2365</guid>
		<description><![CDATA[This is the first post on AnimHuT for Designing and Photoshop. We will be sharing some cool Photoshop tips and tricks in coming days for bloggers and designers.
Idea here is educate users about basics of photo editing, so that they can quickly enhance their images in a post which will make their post more appealing. [...]


Related posts:<ol><li><a href='http://www.animhut.com/tuts/psd001/' rel='bookmark' title='Permanent Link: How to create War Poster :Psd tutorial'>How to create War Poster :Psd tutorial</a></li>
<li><a href='http://www.animhut.com/tuts/psd/quick-tip-how-to-create-patterns-in-photoshop/' rel='bookmark' title='Permanent Link: Quick Tip &#8211; How to Create Patterns in Photoshop'>Quick Tip &#8211; How to Create Patterns in Photoshop</a></li>
<li><a href='http://www.animhut.com/tuts/psd/quick-tip-create-a-vintage-effect-in-2-steps/' rel='bookmark' title='Permanent Link: Quick-tip: Create a Vintage effect in 2 Steps'>Quick-tip: Create a Vintage effect in 2 Steps</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.animhut.com/tuts/psd/quick-tip-create-photo-border-style-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>
