<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christmas Ornaments &#124; Vector Pack #1</title>
	<atom:link href="http://www.animhut.com/tuts/ai/christmas-vector-pack-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animhut.com/tuts/ai/christmas-vector-pack-1/</link>
	<description>Resource,Tutorials,Freebies,Wordpress,Inspiration,Showcase</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: why you need Deviantart ?-Celebrate with their Holiday Gifts &#124; AnimHuT</title>
		<link>http://www.animhut.com/tuts/ai/christmas-vector-pack-1/#comment-43669</link>
		<dc:creator>why you need Deviantart ?-Celebrate with their Holiday Gifts &#124; AnimHuT</dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.animhut.com/?p=1266#comment-43669</guid>
		<description>[...] Christmas time and people share gifts to each other. So how about you give someone a premium membership and [...]</description>
		<content:encoded><![CDATA[<p>[...] Christmas time and people share gifts to each other. So how about you give someone a premium membership and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Movie Poster Designs for Inspiration -November 2011 &#124; AnimHuT</title>
		<link>http://www.animhut.com/tuts/ai/christmas-vector-pack-1/#comment-42667</link>
		<dc:creator>Creative Movie Poster Designs for Inspiration -November 2011 &#124; AnimHuT</dc:creator>
		<pubDate>Fri, 04 Nov 2011 08:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.animhut.com/?p=1266#comment-42667</guid>
		<description>[...] 5 movies which i am going to watch in every weekends. Let us know which movie you will watch before Christmas.  If you like this Post, Kindly share with your friends  jQuery(document).ready(function($) { [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 movies which i am going to watch in every weekends. Let us know which movie you will watch before Christmas.  If you like this Post, Kindly share with your friends  jQuery(document).ready(function($) { [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xmas Special &#124; Create Xmas Ball in 5 Steps &#124; AnimHuT</title>
		<link>http://www.animhut.com/tuts/ai/christmas-vector-pack-1/#comment-1152</link>
		<dc:creator>Xmas Special &#124; Create Xmas Ball in 5 Steps &#124; AnimHuT</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.animhut.com/?p=1266#comment-1152</guid>
		<description>[...] Step: 1-a, Fill it with Gradient #RGB – 29,172,67 and second slider value : #RGB- 9,54,10 and select Radial type.  Step 2: Draw a holder with a pen tool above the ball and give the gradient type: linear. You can use black, white and gray color to make it as a shinny holder, which look like this:  Step 3: Create a Hook by drawing the Inner Circle and give some dark gradient to look something different from the holder. Tip : the inner circle can be achived by placing two circles and using path finder delete it.  Step :4 Create a star using the star tool found inside the shape tool and click on the document to give the values, choose 5 sides- it will be better, however more side looks good too.  Step 5: Its almost fininshed but the ball need some shinny effect, to get that draw a circle smaller than the xmas ball and give the • gradient Type : radial • Color Mode : CYMK • Slider1 : CYMK-0,0,0,0 • Slider2 : CYMK-100,100,100,100 • Transparency Mode : Screen And here the Final Output :  We have came to the conclusion and here is the collection of Xmas Ball for Download : You can download from this page [...]</description>
		<content:encoded><![CDATA[<p>[...] Step: 1-a, Fill it with Gradient #RGB – 29,172,67 and second slider value : #RGB- 9,54,10 and select Radial type.  Step 2: Draw a holder with a pen tool above the ball and give the gradient type: linear. You can use black, white and gray color to make it as a shinny holder, which look like this:  Step 3: Create a Hook by drawing the Inner Circle and give some dark gradient to look something different from the holder. Tip : the inner circle can be achived by placing two circles and using path finder delete it.  Step :4 Create a star using the star tool found inside the shape tool and click on the document to give the values, choose 5 sides- it will be better, however more side looks good too.  Step 5: Its almost fininshed but the ball need some shinny effect, to get that draw a circle smaller than the xmas ball and give the • gradient Type : radial • Color Mode : CYMK • Slider1 : CYMK-0,0,0,0 • Slider2 : CYMK-100,100,100,100 • Transparency Mode : Screen And here the Final Output :  We have came to the conclusion and here is the collection of Xmas Ball for Download : You can download from this page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sri Ganesh.M</title>
		<link>http://www.animhut.com/tuts/ai/christmas-vector-pack-1/#comment-1049</link>
		<dc:creator>Sri Ganesh.M</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.animhut.com/?p=1266#comment-1049</guid>
		<description>kaswar thanks for your comments</description>
		<content:encoded><![CDATA[<p>kaswar thanks for your comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kawsar Ali &#124; Desizn Tech</title>
		<link>http://www.animhut.com/tuts/ai/christmas-vector-pack-1/#comment-1045</link>
		<dc:creator>Kawsar Ali &#124; Desizn Tech</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.animhut.com/?p=1266#comment-1045</guid>
		<description>Really nice buddy. Thanks for sharing
.-= Kawsar Ali &#124; Desizn Tech´s latest blog ..&lt;a href=&quot;http://desizntech.info/2009/12/light-fonts-use-in-web-design-examples-and-resources/&quot;&gt;Light Fonts Use in Web Design: Examples and Resources&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Really nice buddy. Thanks for sharing<br />
.-= Kawsar Ali | Desizn Tech´s latest blog ..<a href="http://desizntech.info/2009/12/light-fonts-use-in-web-design-examples-and-resources/">Light Fonts Use in Web Design: Examples and Resources</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.animhut.com

Served from: www.animhut.com @ 2012-02-10 11:57:24 -->
